0
shopping_cart
Candy & Chocolate / Trader Joe's / Belgian Truffle Ballotin Box Spring

Product ID: | 136065 |
---|---|
Brand: | Trader Joe's |
Item Name: | Belgian Truffle Ballotin Box Spring |
Size: | 3.45 oz |
Current Price: | $ 4.39 |
Unit Price: | $1.27 / oz |
Description: | Just like Belgium is known for producing world-class chocolates, Trader Joe's is known for selling them. We're especially famous for our end-of-year holiday season chocolate selection; and springtime heralds the return of our Belgian Truffle Ballotin Box. It's returning with a fresh, floral redesign on the outside, and a familiar selection of high-quality chocolates on the inside—plus a couple of surprises. Six of the eight Belgian Truffles in this assortment were in the previous Box, including: the smooth, squarish, Cappuccino Milk chocolate cream; Cocoa Bean Lait with its cocoa-bean shaped milk chocolate shell that's filled with an intense dark chocolate ganache; Caracol Milk, with its classic seashell-shaped milk chocolate, surrounding a whole, crunchy hazelnut & hazelnut filling; the milk-chocolate Caramel Eclipse with its silky caramel filling; White Hazelnut Flower, shaped like a white-chocolate daisy and filled with hazelnut praline & caramelized hazelnuts; and the smooth, heart-shaped Corazon Negra made of dark chocolate around an intense hazelnut filling. New to the assortment are Crunchy Caracol Dark, with seashell-shaped dark chocolate surrounding a smooth hazelnut filling with crispy waffle bits; and Bloc Gianduja, a brick-shaped blend of chocolate & hazelnut pastes. The variety of shapes & flavors in this beautiful Ballotin Box make it a delight for all your senses, as well as a welcome gift to all the chocolate lovers in your life! |
Features: | LIMITED TIME Nutrition Facts Serving size 2 pieces(25g) Amount per serving Calories 140 % Daily Value Total Fat 9 g: 12% Saturated Fat 4.5 g: 23% Trans Fat 0 g Cholesterol less than 5 mg: 1% Sodium 15 mg: 1% Total Carbohydrate 12 g: 4% Dietary Fiber 1 g: 4% Total Sugars 11 g Includes 10 g Added Sugars: 20% Protein 2 g Vitamin D 0.2 mcg: 2% Calcium 30 mg: 2% Iron 1.4 mg: 8% Potassium 90 mg: 2% Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: | MILK CHOCOLATE (SUGAR, WHOLE MILK POWDER, UNSWEETENED CHOCOLATE, COCOA BUTTER, SOY LECITHIN [EMULSIFIER], NATURAL VANILLA FLAVOR), DARK CHOCOLATE (UNSWEETENED CHOCOLATE, SUGAR, MILKFAT, COCOA BUTTER, SOY LECITHIN [EMULSIFIER], NATURAL VANILLA FLAVOR), GIANDUJA (SUGAR, HAZELNUTS, COCOA BUTTER, UNSWEETENED CHOCOLATE, WHOLE MILK POWDER, SOY LECITHIN [EMULSIFIER], MILKFAT, NATURAL VANILLA FLAVOR), HAZELNUT FILLING (SUGAR, HAZELNUT, VEGETABLE FAT [SHEANUT OIL, COCONUT OIL, SUNFLOWER OIL], SKIM MILK POWDER, COCOA POWDER, SUNFLOWER LECITHIN [LECITHIN]), WHITE CHOCOLATE (SUGAR, COCOA BUTTER, WHOLE MILK POWDER, SOY LECITHIN [EMULSIFIER], NATURAL VANILLA FLAVOR), CARAMEL FILLING (GLUCOSE SYRUP, SWEETENED CONDENSED SKIM MILK [SKIM MILK, SUGAR], DEXTROSE, COCONUT OIL, WATER, DISODIUM DIPHOSPHATE, SALT, MONO- AND DIGLYCERIDES OF FATTY ACIDS, NATURAL FLAVOR), HAZELNUT PASTE (SUGAR, VEGETABLE OIL [COCONUT OIL, SHEANUT OIL, SUNFLOWER OIL], HAZELNUT, COCOA POWDER, SOY LECITHIN [EMULSIFIER]), HAZELNUT PASTE (SUGAR, HAZELNUT, UNSWEETENED CHOCOLATE, COCOA BUTTER, SOY LECITHIN [EMULSIFIER], NATURAL VANILLA FLAVOR), SUGAR ROASTED HAZELNUTS (HAZELNUT, SUGAR, COCOA BUTTER), UNSWEETENED CHOCOLATE, CULTURED BUTTER (MILK, LACTIC ACID STARTER CULTURE), CARMELIZED HAZELNUTS (SUGAR, HAZELNUT), WAFFLE CRISPS (WHEAT FLOUR, SUGAR, BUTTER [CREAM, NATURAL FLAVOR], WHEAT STARCH, SALT, AMMONIUM BICARBONATE), COFFEE POWDER, SOY LECITHIN (EMULSIFIER), CORN OIL, NATURAL FLAVOR, CITRIC ACID (ACIDIFIER), WATER, VEGETABLE OIL (VITAMIN E [AS D-ALPHA TOCOPHERYL SUCCINATE], SUNFLOWER OIL). |
Warnings And Restrictions: | CONTAINS MILK, EGG, SOY, WHEAT, COCONUT, HAZELNUT, SHEANUT. MAY CONTAIN SESAME, PEANUT, ALMONDS, WALNUTS, PISTACHIOS, PECAN. |
Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.