0
shopping_cart
Spice & Seasoning / Kitchen Bouquet / Browning and Seasoning Sauce, 128 Fluid Ounces (Package May Vary) (05100)
| Product ID: | 149279 |
|---|---|
| Brand: | Kitchen Bouquet |
| Item Name: | Browning and Seasoning Sauce, 128 Fluid Ounces (Package May Vary) (05100) |
| Size: | 128 floz |
| Current Price: | $ 28.49 |
| Unit Price: | $0.22 / floz |
| Description: | Use for flavoring meats, flavoring gravy, sauces, soups and stews. Follow recipe directions. |
| Features: | Nutrition Facts Nutrition Facts 757 servings per container Serving size 1.00 Amount per serving Calories 10 % Daily Value* Total Fat 0g 0% daily value Total Fat Saturated Fat 0g 0% daily value Total Fat Trans Fat 0g Total Fat Polyunsaturated Fat 0g Total Fat Monounsaturated Fat 0g Cholesterol 0mg 0% daily value Sodium 5mg 0% daily value Total Carbohydrate 3g 1% daily value Total Carbohydrate Dietary Fiber 0g 0% daily value Total Carbohydrate Total Sugars 2g Total Sugars Includes 0g Added Sugars Protein 0g * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. servings per container Serving size 1.00 Amount per serving Calories 10 % Daily Value Total Fat Trans Fat 0g Total Fat Polyunsaturated Fat 0g Total Fat Monounsaturated Fat 0g Total Carbohydrate Total Sugars 2g Total Sugars Includes Added Sugars : 0g Protein 0g Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Ingredients: | CARAMEL COLOR (SULFITES), WATER, VEGETABLE BASE (WATER, CARROTS, CELERY, CABBAGE, ONION, PARSLEY, TURNIPS, PARSNIPS), LESS THAN 2% OF: SPICES, SALT, SODIUM BENZOATE AS A PRESERVATIVE. |
| Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.




