0
shopping_cart
Frozen Entrees / Trader Joe's / Organic / Dutch Griddle Cakes
| Product ID: | 136237 |
|---|---|
| Brand: | Trader Joe's |
| Item Name: | Dutch Griddle Cakes |
| Size: | 14.11 oz |
| Current Price: | $ 4.09 |
| Unit Price: | $0.29 / oz |
| Additional Properties: |
Organic |
| Description: | What's the difference between a pancake and a griddle cake? In certain parts of the world, the two are more or less synonymous. But when and where they do differ, it's largely a matter of height: while a typical pancake tends to be rather thin, griddle cakes are usually considerably thicker, with a springier, slightly chewier texture that's comparable to a Crumpet. That certainly fits the bill for our frozen, fully-cooked, and ready- to-heat Trader Joe's Dutch Griddle Cakes. They're made for us by a supplier in the Netherlands, who crafts each Cake to a luxuriously lofty stature, creating an altogether elevated breakfast option. The best part? These sweet, tasty Griddle Cakes take only a few minutes in the oven or toaster—or mere seconds in the microwave—before they're ready to be topped with a pat of butter, a swirl of Organic Maple Syrup, and a generous dollop of whipped cream. Grab a few Griddle Cakes (each package contains eight) for a great brunch or breakfast entrée, or just one as a sweet side with some Shredded Hash Browns, bacon, and eggs. |
| Features: | Nutrition Facts Serving size 2 griddle cakes(100g) Amount per serving Calories 350 % Daily Value Total Fat 21 g: 27% Saturated Fat 2.0 g: 10% Trans Fat 0 g Cholesterol 60 mg: 20% Sodium 280 mg: 12% Total Carbohydrate 34 g: 12% Dietary Fiber 1 g: 4% Total Sugars 15 g Includes 13 g Added Sugars: 26% Protein 6 g Vitamin D 0.0 mcg: 0% Calcium 80 mg: 6% Iron 0.7 mg: 4% Potassium 130 mg: 2% Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Ingredients: | WHEAT FLOUR, CANOLA OIL, WATER, EGG, SUGAR, WHEY POWDER (MILK), SALT, MONOCALCIUM PHOSPHATE, BAKING SODA, CANOLA LECITHIN, NATURAL FLAVOR, CITRIC ACID (ACIDIFIER). |
| Warnings And Restrictions: | CONTAINS MILK, EGG, WHEAT. |
| Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.




