0
shopping_cart
Nuts, Seeds, and Dried Fruits / Millville / Fruit & Nut Trail Mix Bar

Product ID: | 7295 |
---|---|
Brand: | Millville |
Item Name: | Fruit & Nut Trail Mix Bar |
Size: | 6 ct |
Current Price: | $ 1.99 |
Unit Price: | $0.33 / ct |
Description: | Frosted Cinnamon Brown Sugar, Frosted Chocolate Fudge or Frosted S'mores . |
Features: | CholesterolFree Nutrition Facts 6 servings per container Serving size 35.00 g Amount per serving Calories 140 % Daily Value Total Fat 3g: 5% Saturated Fat 0g: 0% Trans Fat 0g Polyunsaturated Fat 1.5g Monounsaturated Fat 3g Cholesterol 0mg: 0% Sodium 55mg: 2% Total Carbohydrate 26g: 9% Dietary Fiber 1g: 4% Total Sugars 14g Includes 0g Added Sugars : Protein 2g Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: | Granola (whole Rolled Oats, Wheat Flakes, Corn Syrup, Sugar, Canola And/or Soybean Oil, Molasses, Honey, Salt, Soy Lecithin [emulsifier]), Corn Syrup, Crisp Rice [rice Flour, Sugar, Dry Malt Extract (contains Corn Solids), Salt, Calcium Carbonate], Dried Raisins (contains Palm Oil), Almonds, Peanuts, Cranberries (contain Sugar, Sunflower Oil), Honey, Canola And/or Soybean Oil, Brown Sugar, Soy Lecithin (emulsifier), Salt, Ascorbic Acid, Citric Acid, Rosemary Extract, Soy Proteins, Natural Flavor. |
Warnings And Restrictions: | Contains: wheat, soy, almonds, peanuts. May contain milk and other tree nuts. |
Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.