0
shopping_cart
Cakes, Cookies & Muffins / Daisy's Bakery / Individually Wrapped Blueberry Muffin - 12/4 oz
| Product ID: | 148912 |
|---|---|
| Brand: | Daisy's Bakery |
| Item Name: | Individually Wrapped Blueberry Muffin - 12/4 oz |
| Size: | 12 ct |
| Current Price: | $ 16.19 |
| Unit Price: | $1.35 / ct |
| Features: | Nutrition Facts Nutrition Facts 2 servings per container Serving size 71.00 Amount per serving Calories 290 % Daily Value* Total Fat 15g 19% daily value Total Fat Saturated Fat 3g 15% daily value Total Fat Trans Fat 0g Total Fat Polyunsaturated Fat 0g Total Fat Monounsaturated Fat 0g Cholesterol 50mg 17% daily value Sodium 310mg 13% daily value Total Carbohydrate 32g 12% daily value Total Carbohydrate Dietary Fiber 0g 0% daily value Total Carbohydrate Total Sugars 18g Total Sugars Includes 18g Added Sugars 36% daily value Protein 6g * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. servings per container Serving size 71.00 Amount per serving Calories 290 % Daily Value Total Fat Trans Fat 0g Total Fat Polyunsaturated Fat 0g Total Fat Monounsaturated Fat 0g Total Carbohydrate Total Sugars 18g Protein 6g Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Ingredients: | ENRICHED WHEAT FLOUR (FERROUS SULFATE, NIACIN, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), SUGAR, WHOLE EGGS, MODIFIED CORN STARCH, VEGETABLE OIL (SOYBEAN OR COTTONSEED), BLUEBERRIES, WATER, NONFAT MILK, BAKING POWDER (LEAVENING), EMULSIFIER (PROPYLENE GLYCOL MONOESTERS), SALT, SOY LECITHIN, MONO AND DIGLYCERIDES, NATURAL AND ARTIFICIAL FLAVORS, POTASSIUM SORBATE, SODIUM PROPIONATE, CITRIC ACID (PRESERVATIVES) |
| Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.




