0
shopping_cart
Pasta/Noodles / Trader Joe's / Organic / Gluten Free / Kosher / Organic Brown Rice & Quinoa Fusilli Pasta

Product ID: | 136191 |
---|---|
Brand: | Trader Joe's |
Item Name: | Organic Brown Rice & Quinoa Fusilli Pasta |
Size: | 16 oz |
Current Price: | $ 3.89 |
Unit Price: | $0.24 / oz |
Additional Properties: |
Organic
Gluten Free
Kosher |
Description: | Though it's known as an "ancient grain" (first consumed by humans around 3,500 years ago), quinoa rose steadily to its modern moment in the early 21st century, when restaurants started featuring this South American seed in a variety of dishes. Noticing the trend—and admiring the benefits of this gluten-free pseudo-grain—Trader Joe's began developing products that feature quinoa, including our Organic Brown Rice & Quinoa Fusilli Pasta. Having been around for about a decade now, this Fusilli is still a hit with our customers, even for those who are not seeking a gluten-free option. But what sets this Pasta apart from other gluten free noodles? Notably, our Organic Fusilli is made of 20% Quinoa. When we created it, similar gluten-free pastas only contained about 5% quinoa. We combined the Organic Quinoa with Organic Brown Rice, yielding a pasta product that is texturally tantalizing, and nutritionally interesting. Not only is it gluten, sodium, and sugar free, but each two-thirds cup serving delivers 4g of protein and 2g of fiber. And the subtly nutty flavor pairs well with a variety of sauces and preparations. Enjoy it served hot, tossed with pasta sauce and grated Parmesan. Or make it the center of a chilled pasta salad with fresh Organic Basil, Campari tomatoes, olive oil, and several shakes of our Aglio Olio Seasoning Blend. |
Features: | Gluten Free, Organic, Kosher Nutrition Facts Serving size 2/3 cup(56g ) Amount per serving Calories 200 % Daily Value Total Fat 1.5 g: 2% Saturated Fat 0 g: 0% Trans Fat 0 g Cholesterol 0 mg: 0% Sodium 0 mg: 0% Total Carbohydrate 43 g: 16% Dietary Fiber 2 g: 7% Total Sugars Less than 1 g Includes 0 g Added Sugars: 0% Protein 4 g Vitamin D 0.0 mcg: 0% Calcium 10 mg: 0% Iron 1.1 mg: 6% Potassium 160 mg: 4% Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: | ORGANIC BROWN RICEORGANIC QUINOA FLOURWATER |
Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.