0
shopping_cart
Cheese / Trader Joe's / Parmigiano Reggiano Stravecchio Cheese

Product ID: | 135837 |
---|---|
Brand: | Trader Joe's |
Item Name: | Parmigiano Reggiano Stravecchio Cheese |
Final cost by quantity | |
Size: | 2 lb |
Current Price: | $ 43.19 |
Unit Price: | $21.6 / lb |
Description: | Trader Joe's Parmigiano Reggiano Stravecchio is the real deal. While you may find similar cheeses produced outside of Italy (and the EU) labeled "Parmesan", these are not the same as authentic Parmigiano Reggiano, which by law may only be made under strict regulations in the regions surrounding Parma and Reggio-Emilia in northern-central Italy. Italian's call true Parmigiano Reggiano the "King of Cheeses" which, for a country known for their cuisine, and specifically cheeses, is not a label they're likely to slap on anything edible. And that's exactly why we source Parmigiano Reggiano Stravecchio that is produced by a century-old cheese company in the province of Parma. Raw (unpasteurized) cow's milk is curdled, drained, and packed into round molds reading for aging. And the aging, itself, is what makes this cheese a cut above. Notice that term you've never heard before: "stravecchio". It means "very old" in Italian (or "very mature" when describing cheese) and is used to let the buyer know that this cheese has been aged a full 36 months before hitting the market. We know what you're thinking, "unaged Parm is already so good, why do I have to wait three more years?" And to that we say just try a bite and you'll understand why. Parmigiano Reggiano Stravecchio is more mellow than a younger Parmesan and lacks the acidity and pale color of a young cheese. The extra aging brings to the cheese a fuller, more complex taste, grainy texture, and plenty of desirable crunchy amino acid crystals found in hard Parmesan. |
Features: | Nutrition Facts Serving size 1 oz(28g/about 1 inch cube) Amount per serving Calories 110 % Daily Value Total Fat 8g: 10% Saturated Fat 6g: 30% Trans Fat 0g Cholesterol 25mg: 8% Sodium 180mg: 8% Total Carbohydrate 0g: 0% Fiber 0g: 0% Total Sugars 0g Includes 0g Added Sugars: 0% Protein 9g Vitamin D : 0% Calcium : 25% Iron : 0% Potassium : 0% Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: | PART SKIMMED RAW MILKCHEESE CULTURESSALTANIMAL RENNET |
Warnings And Restrictions: | CONTAINS MILK. |
Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.