0
shopping_cart
Cheese / Trader Joe's / Kosher / Part Skim Ricotta Cheese

Product ID: | 136897 |
---|---|
Brand: | Trader Joe's |
Item Name: | Part Skim Ricotta Cheese |
Size: | 16 oz |
Current Price: | $ 4.39 |
Unit Price: | $0.27 / oz |
Additional Properties: |
Kosher |
Description: | Translated from the Latin word recocta ("recooked"), ricotta is made by cooking the whey that is left behind after making other cheeses. Cool, right? We've carried a fat-free version of this classic cheese for quite some time, but as palates and preferences are wont to change when it comes to food trends, we felt the existing product could use a refresh of sorts. Without further adieu, we're pleased to welcome Trader Joe's Part Skim Ricotta Cheese to our cheese case. To find a Part Skim Ricotta Cheese aligned with Trader Joe's standards (tastes excellent, offers amazing value, and made with milk from cows not treated with rBST), our product developer went to Wisconsin, a state that's second to none when it comes to cheese-making capability. The cheese monger combines pasteurized whey, cream, milk, vinegar and a touch of salt to produce a cheese that's rich, creamy and slightly grainy in texture, with a fresh, slightly sweet flavor. The clean, versatile flavor of Part Skim Ricotta Cheese leaves it open to all sorts of culinary interpretation. Enjoy it with a few cracks of salt & pepper, olive oil and chopped fresh herbs. Bake it into a rigatoni casserole with spicy sausage and marinara. Its slight sweetness lends itself to dessert as well-may we suggest a fancy, fresh ricotta parfait with sliced strawberries and a drizzle of Trader Joe's Honey? |
Features: | Kosher Nutrition Facts Serving size 1/4 cup(55g) Amount per serving Calories 70 % Daily Value Total Fat 4.5 g: 6% Saturated Fat 3.0 g: 15% Trans Fat 0 g Cholesterol 25 mg: 8% Sodium 80 mg: 3% Total Carbohydrate 3 g: 1% Dietary Fiber 0 g: 0% Total Sugars 2 g Includes 0 g Added Sugars: 0% Protein 4 g Vitamin D 0 mcg: 0% Calcium 210 mg: 15% Iron 0.0 mg: 0% Potassium 100 mg: 2% Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: | PASTEURIZED WHEYCREAMMILKVINEGARSALT |
Warnings And Restrictions: | CONTAINS MILK. |
Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.