Baking Ingredients / Trader Joe's / Kosher / Flash Sale / Strawberries & Creme Pancake & Waffle Mix
| Product ID: | 137408 | 
|---|---|
| Brand: | Trader Joe's | 
| Item Name: | Strawberries & Creme Pancake & Waffle Mix | 
| Size: | 16 oz | 
| Current Price: | $ 2.29 | 
| Unit Price: | $0.14 / oz | 
| Additional Properties: | 
                         
                                        Kosher 
                                        Flash Sale  | 
    
| Description: | Just in time for the start of summer, Trader Joe's has Strawberries & Crème Pancake & Waffle Mix! We could have stopped right there, but we would have missed an opportunity to sing the praises of these fabulous, fruit- forward flapjacks. The Mix is replete with sweetened dried strawberry pieces, exuding the bright, bold flavor of this iconic berry; the addition of white chocolatey chips lends a pleasantly sweet and creamy counterpoint. When combined with milk, eggs, and oil, the Mix takes on a beautifully blushy hue (courtesy of vegetable juices!), and the included buttermilk powder ensures the expected amount of height and fluffiness in every swoon-worthy batch of Pancakes or Waffles. Lazy mornings are exponentially improved with a stack of Strawberries & Crème Pancakes (or an impressive pile of minis) topped with butter and maple syrup. And don't discount the ease and appeal of a sweet-savory, breakfast-for-dinner situation—fried chicken & Strawberries & Crème Waffle sandwiches, anyone? We've seen similar, "gourmet" pancake mixes on the market with a gourmet price tag to match (and without strawberry pieces!), and nothing stacks up to our incredible price. You'll find Strawberries & Crème Pancake & Waffle Mix on the grocery shelves at your neighborhood Trader Joe's, while our supplies last.  | 
    
| Features: | Kosher, LIMITED TIME Nutrition Facts Serving size 1/7 dry mix(65g) makes 2 4-inch pancakes Amount per serving Calories 370 % Daily Value Total Fat 2.0 g: 3% Saturated Fat 1.0 g: 5% Trans Fat 0 g Cholesterol 0 mg: 0% Sodium 490 mg: 21% Total Carbohydrate 51 g: 19% Dietary Fiber 2 g: 7% Total Sugars 19 g Includes 16 g Added Sugars: 32% Protein 5 g Vitamin D 0.0 mcg: 0% Calcium 160 mg: 10% Iron 4.2 mg: 25% Potassium 70 mg: 2% Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.  | 
            
| Ingredients: | UNBLEACHED ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), SUGAR, SWEETENED DRIED STRAWBERRIES (STRAWBERRIES, SUGAR, DEXTROSE), WHITE CONFECTIONARY CHIPS (SUGAR, VEGETABLE OIL [PALM KERNEL AND/OR PALM OIL], NONFAT DRY MILK, SOY LECITHIN [EMULSIFIER], NATURAL FLAVOR), BAKING POWDER (CORNSTARCH, SODIUM BICARBONATE, MONOCALCIUM PHOSPHATE), CONTAINS 2% OR LESS OF SALT, BUTTERMILK POWDER, NATURAL FLAVORS, SWEET CREAM, CITRIC ACID (ACIDULANT), VEGETABLE JUICE (FOR COLOR).  | 
            
| Warnings And Restrictions: | CONTAINS MILK, SOY, WHEAT.  | 
            
| Availability: | In-Stock | 
                
                    



