0
shopping_cart
Cakes, Cookies & Muffins / Trader Joe's / Strawberry Doodle Cookies

Product ID: | 137561 |
---|---|
Brand: | Trader Joe's |
Item Name: | Strawberry Doodle Cookies |
Size: | 10.58 oz |
Current Price: | $ 6.09 |
Unit Price: | $0.58 / oz |
Description: | Classic snickerdoodle cookies have a distinctive recipe, which includes the usual cookie-baking suspects (flour, sugar, egg, etc.), but typically substitutes margarine for butter and incorporates extra leavening to create a soft, subtly texturized top. A more obvious distinction is how warm snickerdoodles have been rolled in a mixture of cinnamon and white sugar to create their unmistakable look and flavor. So good! While we were dreaming of snickerdoodles—and simultaneously of summer—we saw fit to take a page out of the old snickerdoodle cookie book and bake our own summer-worthy version we call Trader Joe's Strawberry Doodle Cookies. Our Strawberry Doodles have many of those same distinctive recipe components that make snickerdoodles so special, including margarine and extra leavening. Our supplier expertly bakes them just enough to achieve firm edges, but still remain gloriously soft & chewy in the middle. The difference here is that instead of rolling the warm Cookies in sugar and cinnamon, these are rolled in a mixture of sugar and Strawberry powder made from crushed, freeze-dried strawberries. So, so good! We also departed from the classic snickerdoodle recipe in another way: by adding fruity bits made from Strawberry and apple purées throughout, giving these Cookies even more texture and more summery vibe. Speaking of summery vibes, we recommend sandwiching a hearty scoop of Trader Joe's Super Premium Vanilla Ice Cream [sku 45883] between two Strawberry Doodle Cookies for a sweet, strawberry-y treat that pairs well with sunglasses and a swimming pool. You'll find Trader Joe's Strawberry Doodle Cookies in our bakery section, late May through early September. |
Features: | LIMITED TIME Nutrition Facts Serving size 1 cookie(50 g) Amount per serving Calories 230 % Daily Value Total Fat 10 g: 13% Saturated Fat 5 g: 25% Trans Fat 0 g Cholesterol 15 mg: 5% Sodium 220 mg: 10% Total Carbohydrate 31 g: 11% Dietary Fiber 0 g: 0% Total Sugars 18 g Includes 17 g Added Sugars: 34% Protein 2 g Vitamin D 2.0 mcg: 10% Calcium 10 mg: 0% Iron 1.0 mg: 6% Potassium 50 mg: 2% Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: | UNBLEACHED ENRICHED FLOUR (UNBLEACHED WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID, ENZYME), MARGARINE (PALM OIL, PALM KERNEL OIL, WATER, SALT, MONOGLYCERIDES, SUNFLOWER LECITHIN [EMULSIFIER], NATURAL FLAVOR, CITRIC ACID [ACIDULANT], VITAMIN A PALMITATE, VITAMIN D2), SUGAR, BROWN SUGAR, EGGS, APPLE STRAWBERRY PIECES (FRUIT PUREE [APPLE PUREE, STRAWBERRY PUREE], INVERT SUGAR, SUGAR, GLYCEROL, WHEAT FIBER, PECTIN, NATURAL FLAVOR, FRUIT AND VEGETABLE CONCENTRATES [COLOR], CITRIC ACID [ACIDULANT]), BROWN RICE SYRUP, NATURAL FLAVOR, BAKING POWDER (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE, CORNSTARCH, MONOCALCIUM PHOSPHATE), CORNSTARCH, STRAWBERRY POWDER (STRAWBERRY, MALTODEXTRIN, CORNSTARCH), SEA SALT, BAKING SODA, RED BEET POWDER (COLOR), CITRIC ACID (ACIDULANT). |
Warnings And Restrictions: | CONTAINS EGG, WHEAT. |
Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.