0
shopping_cart
Tea / Trader Joe's / Kosher / Sweet Tea

Product ID: | 135921 |
---|---|
Brand: | Trader Joe's |
Item Name: | Sweet Tea |
Size: | 128 floz |
Current Price: | $ 5.49 |
Unit Price: | $0.04 / floz |
Additional Properties: |
Kosher |
Description: | While its origins are often attributed to the Southern states, sweetened iced tea didn't take over rural porches and potlucks until ice was readily available in the South after the spread of electric iceboxes in the 1920's and 1930's. We can thank the South, however, for the practice of stirring sugar into hot tea at the time it is brewed, and then chilling it, ensuring perfectly sweetened tea and no undissolved sugar granules hanging around at the bottom of your glass. Here to help you recreate the Southern sweet tea drinking experience at home (without all that stirring) is Trader Joe's Sweet Tea. Kettle-brewed from whole black tea leaves and sweetened with cane sugar, Trader Joe's Sweet Tea is the ultimate in tea refreshment, not just during summertime, but anytime you're looking for a sweet, caffeinated kick in the palate. Its sweet, mellow flavor offers hints of toasted tea notes, while its warm caramel hue brilliantly sparkles in a tall tea tumbler. It's important to note: Southern tradition declares that Sweet Tea should be chilled, and served over ice—we suggest refrigerating the jug before serving so you're always ready for tea time. Enjoy it plain, garnished with fresh lemon slices and raspberries, or with lemonade for sweet take on an Arnold Palmer. After you dust off the patio furniture and break out the lawn games, we suggest enjoying a glass of (chilled!) Trader Joe's Sweet Tea (over ice!) to cool you down after a day of fun in the sun —warm weather is upon us, after all. |
Features: | Kosher Nutrition Facts Serving size 12 fl oz(360mL) Amount per serving Calories 100 % Daily Value Total Fat 0 g: 0% Saturated Fat 0 g: 0% Trans Fat 0 g Cholesterol 0 mg: 0% Sodium 0 mg: 0% Total Carbohydrate 25 g: 9% Dietary Fiber 0 g: 0% Total Sugars 25 g Includes 25 g Added Sugars: 50% Protein 0 g Vitamin D 0.0 mcg: 0% Calcium 0 mg: 0% Iron 0.0 mg: 0% Potassium 0 mg: 0% Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: | BLACK TEA (WATER, BLACK TEA CONCENTRATE)SUGARPHOSPHORIC ACIDNATURAL FLAVORS |
Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.