0
shopping_cart
Tea / Trader Joe's / Vegan / Vanilla Almond Spiced Chai

Product ID: | 136430 |
---|---|
Brand: | Trader Joe's |
Item Name: | Vanilla Almond Spiced Chai |
Size: | 16 floz |
Current Price: | $ 3.89 |
Unit Price: | $0.24 / floz |
Additional Properties: |
Vegan |
Description: | A long time ago in a land far, far away, chai—as we know and love it—was born. Okay, so we don't technically know when and where the first cup of chai was brewed—but we do know that sometime in the late 19th century, Great Britain was pulling out all the stops in an effort to increase black tea consumption wide and far. Lucky for us, in India, these promotional efforts birthed the ultimate East-meets-West beverage: black tea brewed according to Indian tradition (with plenty of aromatic spices) and served according to British tradition (with plenty of milk and sugar). Hi, chai. Now, over a hundred years later in your neighborhood store, another chai hero is born: Trader Joe's Vanilla Almond Spiced Chai. Like the chai of yesteryear, our Vanilla Almond Spiced Chai strikes the perfect balance between comfortingly sweet and pleasantly spicy. All the usual suspects are present (cinnamon, nutmeg, cardamom, allspice, and black pepper), plus the addition of vanilla extract to tweak the flavor profile—but unlike the chai of yesteryear, this Chai is vegan and contains absolutely no dairy. Instead, the spices are softened by pea protein powder, almond paste, and coconut cream. And this beverage isn't just East-meets-West; boasting 16 grams of protein per bottle, it's also nutrition-meets-indulgence. Down a bottle of Trader Joe's Vanilla Almond Spiced Chai before or after a workout. Or mix two parts Chai with one part TJ's Cold Brew Concentrate for a protein-packed eye-opener. |
Features: | Dairy Free, Vegan Nutrition Facts Serving size 16 fl oz(473 mL) Amount per serving Calories 320 % Daily Value Total Fat 12 g: 15% Saturated Fat 3.5 g: 18% Trans Fat 0 g Cholesterol 0 mg: 0% Sodium 150 mg: 7% Total Carbohydrate 36 g: 13% Dietary Fiber 2 g: 7% Total Sugars 30 g Includes 30 g Added Sugars: 60% Protein 15 g Vitamin D : 0% Calcium : 8% Iron : 15% Potassium : 6% Vitamin A : 10% Vitamin C : 4% Disclaimer: The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: | CHAI BLACK TEA (WATER, BLACK TEA LEAVES, GINGER, CINNAMON, BLACK PEPPER, CARDAMOM, CLOVES, STAR ANISE), BROWN SUGAR, PEA PROTEIN POWDER, ALMOND PASTE, COCONUT CREAM (COCONUT, WATER, XANTHAN GUM, GUAR GUM), VANILLA EXTRACT, CINNAMON, NUTMEG, CARDAMOM, ALLSPICE, BLACK PEPPER, SUNFLOWER LECITHIN, GELLAN GUM, LOCUST BEAN GUM. |
Warnings And Restrictions: | CONTAINS ALMOND, COCONUT. |
Availability: | In-Stock |
Reviews
Your review
There are no reviews for this product yet. Be the first who leaves it.